Weekly Praises/Condemns
Posted by Prestige on 03/12/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Evelynn | 1189608 | |
+----------------+---------+-------------------------------------------------+
| Amari | 999220 | She's the best! |
+----------------+---------+-------------------------------------------------+
| Grady | 855738 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 618819 | A very brave lady. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 523206 | |
+----------------+---------+-------------------------------------------------+
| Sira | 510708 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 498952 | Good man. Different than the most princes. |
+----------------+---------+-------------------------------------------------+
| Noah | 429002 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 370555 | |
+----------------+---------+-------------------------------------------------+
| Raja | 291840 | |
+----------------+---------+-------------------------------------------------+
| | | A natural talent with needle and thread. Miss |
| Aurora | 223200 | Aurora is a credit to the Black Rose's acting |
| | | troup. |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 214500 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 205200 | |
+----------------+---------+-------------------------------------------------+
| Martino | 186439 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 183080 | My heart |
+----------------+---------+-------------------------------------------------+
| Enyo | 178743 | For helping to facilitate allies. |
+----------------+---------+-------------------------------------------------+
| Teldan | 173600 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 165648 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 163897 | Sparkle and shine. |
+----------------+---------+-------------------------------------------------+
| Elgana | 137886 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Evelynn | +1189608 | 45 |
+-----------------------+---------------------------+------------------------+
| Amari | +999220 | 27 |
+-----------------------+---------------------------+------------------------+
| Grady | +855738 | 21 |
+-----------------------+---------------------------+------------------------+
| Lucita | +618819 | 32 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +523206 | 7 |
+-----------------------+---------------------------+------------------------+
| Sira | +510708 | 33 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +498952 | 52 |
+-----------------------+---------------------------+------------------------+
| Noah | +429002 | 17 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +370555 | 47 |
+-----------------------+---------------------------+------------------------+
| Raja | +291840 | 68 |
+-----------------------+---------------------------+------------------------+
| Aurora | +223200 | 71 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +214500 | 221 |
+-----------------------+---------------------------+------------------------+
| Quenia | +205200 | 11 |
+-----------------------+---------------------------+------------------------+
| Martino | +186439 | 62 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +183080 | 4 |
+-----------------------+---------------------------+------------------------+
| Enyo | +178743 | 152 |
+-----------------------+---------------------------+------------------------+
| Teldan | +173600 | 65 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +165648 | 6 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +163897 | 5 |
+-----------------------+---------------------------+------------------------+
| Elgana | +137886 | 92 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Evelynn | 1189608 | |
+----------------+---------+-------------------------------------------------+
| Amari | 999220 | She's the best! |
+----------------+---------+-------------------------------------------------+
| Grady | 855738 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 618819 | A very brave lady. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 523206 | |
+----------------+---------+-------------------------------------------------+
| Sira | 510708 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 498952 | Good man. Different than the most princes. |
+----------------+---------+-------------------------------------------------+
| Noah | 429002 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 370555 | |
+----------------+---------+-------------------------------------------------+
| Raja | 291840 | |
+----------------+---------+-------------------------------------------------+
| | | A natural talent with needle and thread. Miss |
| Aurora | 223200 | Aurora is a credit to the Black Rose's acting |
| | | troup. |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 214500 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 205200 | |
+----------------+---------+-------------------------------------------------+
| Martino | 186439 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 183080 | My heart |
+----------------+---------+-------------------------------------------------+
| Enyo | 178743 | For helping to facilitate allies. |
+----------------+---------+-------------------------------------------------+
| Teldan | 173600 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 165648 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 163897 | Sparkle and shine. |
+----------------+---------+-------------------------------------------------+
| Elgana | 137886 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Evelynn | +1189608 | 45 |
+-----------------------+---------------------------+------------------------+
| Amari | +999220 | 27 |
+-----------------------+---------------------------+------------------------+
| Grady | +855738 | 21 |
+-----------------------+---------------------------+------------------------+
| Lucita | +618819 | 32 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +523206 | 7 |
+-----------------------+---------------------------+------------------------+
| Sira | +510708 | 33 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +498952 | 52 |
+-----------------------+---------------------------+------------------------+
| Noah | +429002 | 17 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +370555 | 47 |
+-----------------------+---------------------------+------------------------+
| Raja | +291840 | 68 |
+-----------------------+---------------------------+------------------------+
| Aurora | +223200 | 71 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +214500 | 221 |
+-----------------------+---------------------------+------------------------+
| Quenia | +205200 | 11 |
+-----------------------+---------------------------+------------------------+
| Martino | +186439 | 62 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +183080 | 4 |
+-----------------------+---------------------------+------------------------+
| Enyo | +178743 | 152 |
+-----------------------+---------------------------+------------------------+
| Teldan | +173600 | 65 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +165648 | 6 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +163897 | 5 |
+-----------------------+---------------------------+------------------------+
| Elgana | +137886 | 92 |
+-----------------------+---------------------------+------------------------+