Weekly Praises/Condemns
Posted by Prestige on 08/27/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 1148004 | Most Majestic Marquessa |
+----------------+---------+-------------------------------------------------+
| Amari | 985725 | She's just the best! |
+----------------+---------+-------------------------------------------------+
| Isabeau | 547162 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 486398 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 397054 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 392496 | |
+----------------+---------+-------------------------------------------------+
| Ian | 381450 | |
+----------------+---------+-------------------------------------------------+
| Raja | 354120 | |
+----------------+---------+-------------------------------------------------+
| Kenjay | 310072 | A Knight of the King's Own! |
+----------------+---------+-------------------------------------------------+
| Aconite | 295430 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 295090 | Such a good sport |
+----------------+---------+-------------------------------------------------+
| Nazmir | 228480 | A bear-y nice guy! |
+----------------+---------+-------------------------------------------------+
| Mabelle | 224064 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 215000 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 207060 | |
+----------------+---------+-------------------------------------------------+
| Imi | 198180 | |
+----------------+---------+-------------------------------------------------+
| Delia | 191370 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 187617 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 180982 | |
+----------------+---------+-------------------------------------------------+
| Ann | 139868 | songs of bells |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +1148004 | 10 |
+-----------------------+---------------------------+------------------------+
| Amari | +985725 | 16 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +547162 | 7 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +486398 | 11 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +397054 | 2 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +392496 | 114 |
+-----------------------+---------------------------+------------------------+
| Ian | +381450 | 104 |
+-----------------------+---------------------------+------------------------+
| Raja | +354120 | 67 |
+-----------------------+---------------------------+------------------------+
| Kenjay | +310072 | 84 |
+-----------------------+---------------------------+------------------------+
| Aconite | +295430 | 15 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +295090 | 40 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +228480 | 5 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +224064 | 1 |
+-----------------------+---------------------------+------------------------+
| Quenia | +215000 | 14 |
+-----------------------+---------------------------+------------------------+
| Ariella | +207060 | 90 |
+-----------------------+---------------------------+------------------------+
| Imi | +198180 | 35 |
+-----------------------+---------------------------+------------------------+
| Delia | +191370 | 121 |
+-----------------------+---------------------------+------------------------+
| Artorius | +187617 | 36 |
+-----------------------+---------------------------+------------------------+
| Cufre | +180982 | 34 |
+-----------------------+---------------------------+------------------------+
| Ann | +139868 | 61 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 1148004 | Most Majestic Marquessa |
+----------------+---------+-------------------------------------------------+
| Amari | 985725 | She's just the best! |
+----------------+---------+-------------------------------------------------+
| Isabeau | 547162 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 486398 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 397054 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 392496 | |
+----------------+---------+-------------------------------------------------+
| Ian | 381450 | |
+----------------+---------+-------------------------------------------------+
| Raja | 354120 | |
+----------------+---------+-------------------------------------------------+
| Kenjay | 310072 | A Knight of the King's Own! |
+----------------+---------+-------------------------------------------------+
| Aconite | 295430 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 295090 | Such a good sport |
+----------------+---------+-------------------------------------------------+
| Nazmir | 228480 | A bear-y nice guy! |
+----------------+---------+-------------------------------------------------+
| Mabelle | 224064 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 215000 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 207060 | |
+----------------+---------+-------------------------------------------------+
| Imi | 198180 | |
+----------------+---------+-------------------------------------------------+
| Delia | 191370 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 187617 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 180982 | |
+----------------+---------+-------------------------------------------------+
| Ann | 139868 | songs of bells |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +1148004 | 10 |
+-----------------------+---------------------------+------------------------+
| Amari | +985725 | 16 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +547162 | 7 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +486398 | 11 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +397054 | 2 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +392496 | 114 |
+-----------------------+---------------------------+------------------------+
| Ian | +381450 | 104 |
+-----------------------+---------------------------+------------------------+
| Raja | +354120 | 67 |
+-----------------------+---------------------------+------------------------+
| Kenjay | +310072 | 84 |
+-----------------------+---------------------------+------------------------+
| Aconite | +295430 | 15 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +295090 | 40 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +228480 | 5 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +224064 | 1 |
+-----------------------+---------------------------+------------------------+
| Quenia | +215000 | 14 |
+-----------------------+---------------------------+------------------------+
| Ariella | +207060 | 90 |
+-----------------------+---------------------------+------------------------+
| Imi | +198180 | 35 |
+-----------------------+---------------------------+------------------------+
| Delia | +191370 | 121 |
+-----------------------+---------------------------+------------------------+
| Artorius | +187617 | 36 |
+-----------------------+---------------------------+------------------------+
| Cufre | +180982 | 34 |
+-----------------------+---------------------------+------------------------+
| Ann | +139868 | 61 |
+-----------------------+---------------------------+------------------------+