Weekly Praises/Condemns
Posted by Prestige on 09/17/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1342575 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1219555 | |
+----------------+---------+-------------------------------------------------+
| Khanne | 724464 | |
+----------------+---------+-------------------------------------------------+
| Raja | 516000 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 482104 | |
+----------------+---------+-------------------------------------------------+
| Graziella | 421200 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 284438 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 251516 | |
+----------------+---------+-------------------------------------------------+
| Delia | 236034 | |
+----------------+---------+-------------------------------------------------+
| | | Always glad to cross this one's path, even if |
| Patrizio | 199207 | he's a silk. I might even be fond of him. Just |
| | | a little. |
+----------------+---------+-------------------------------------------------+
| Mirk | 196405 | |
+----------------+---------+-------------------------------------------------+
| Sira | 172590 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 168692 | Marvelous Marquis |
+----------------+---------+-------------------------------------------------+
| Isabeau | 167076 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 156156 | |
+----------------+---------+-------------------------------------------------+
| Lou | 130205 | |
+----------------+---------+-------------------------------------------------+
| Ian | 128640 | |
+----------------+---------+-------------------------------------------------+
| Tamsin | 105147 | amazing patron |
+----------------+---------+-------------------------------------------------+
| Cufre | 101400 | |
+----------------+---------+-------------------------------------------------+
| Raymesin | 84480 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1342575 | 22 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1219555 | 11 |
+-----------------------+---------------------------+------------------------+
| Khanne | +724464 | 27 |
+-----------------------+---------------------------+------------------------+
| Raja | +516000 | 50 |
+-----------------------+---------------------------+------------------------+
| Quenia | +482104 | 9 |
+-----------------------+---------------------------+------------------------+
| Graziella | +421200 | 6 |
+-----------------------+---------------------------+------------------------+
| Medeia | +284438 | 13 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +251516 | 1 |
+-----------------------+---------------------------+------------------------+
| Delia | +236034 | 145 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +199207 | 35 |
+-----------------------+---------------------------+------------------------+
| Mirk | +196405 | 28 |
+-----------------------+---------------------------+------------------------+
| Sira | +172590 | 80 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +168692 | 4 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +167076 | 8 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +156156 | 90 |
+-----------------------+---------------------------+------------------------+
| Lou | +130205 | 67 |
+-----------------------+---------------------------+------------------------+
| Ian | +128640 | 101 |
+-----------------------+---------------------------+------------------------+
| Tamsin | +105147 | 102 |
+-----------------------+---------------------------+------------------------+
| Cufre | +101400 | 46 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +84480 | 300 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1342575 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1219555 | |
+----------------+---------+-------------------------------------------------+
| Khanne | 724464 | |
+----------------+---------+-------------------------------------------------+
| Raja | 516000 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 482104 | |
+----------------+---------+-------------------------------------------------+
| Graziella | 421200 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 284438 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 251516 | |
+----------------+---------+-------------------------------------------------+
| Delia | 236034 | |
+----------------+---------+-------------------------------------------------+
| | | Always glad to cross this one's path, even if |
| Patrizio | 199207 | he's a silk. I might even be fond of him. Just |
| | | a little. |
+----------------+---------+-------------------------------------------------+
| Mirk | 196405 | |
+----------------+---------+-------------------------------------------------+
| Sira | 172590 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 168692 | Marvelous Marquis |
+----------------+---------+-------------------------------------------------+
| Isabeau | 167076 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 156156 | |
+----------------+---------+-------------------------------------------------+
| Lou | 130205 | |
+----------------+---------+-------------------------------------------------+
| Ian | 128640 | |
+----------------+---------+-------------------------------------------------+
| Tamsin | 105147 | amazing patron |
+----------------+---------+-------------------------------------------------+
| Cufre | 101400 | |
+----------------+---------+-------------------------------------------------+
| Raymesin | 84480 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1342575 | 22 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1219555 | 11 |
+-----------------------+---------------------------+------------------------+
| Khanne | +724464 | 27 |
+-----------------------+---------------------------+------------------------+
| Raja | +516000 | 50 |
+-----------------------+---------------------------+------------------------+
| Quenia | +482104 | 9 |
+-----------------------+---------------------------+------------------------+
| Graziella | +421200 | 6 |
+-----------------------+---------------------------+------------------------+
| Medeia | +284438 | 13 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +251516 | 1 |
+-----------------------+---------------------------+------------------------+
| Delia | +236034 | 145 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +199207 | 35 |
+-----------------------+---------------------------+------------------------+
| Mirk | +196405 | 28 |
+-----------------------+---------------------------+------------------------+
| Sira | +172590 | 80 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +168692 | 4 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +167076 | 8 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +156156 | 90 |
+-----------------------+---------------------------+------------------------+
| Lou | +130205 | 67 |
+-----------------------+---------------------------+------------------------+
| Ian | +128640 | 101 |
+-----------------------+---------------------------+------------------------+
| Tamsin | +105147 | 102 |
+-----------------------+---------------------------+------------------------+
| Cufre | +101400 | 46 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +84480 | 300 |
+-----------------------+---------------------------+------------------------+