Weekly Praises/Condemns
Posted by Prestige on 10/08/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1240484 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 750048 | |
+----------------+---------+-------------------------------------------------+
| Raja | 662304 | |
+----------------+---------+-------------------------------------------------+
| Aksel | 483840 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 360124 | He's one in a melon. We make a great pear. |
+----------------+---------+-------------------------------------------------+
| Delia | 351540 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 311220 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 300872 | |
+----------------+---------+-------------------------------------------------+
| | | He sees the big picture and considers others |
| Patrizio | 266072 | beyond his family and those houses pledged to |
| | | him. Good man. Fine leader. |
+----------------+---------+-------------------------------------------------+
| Gwenna | 217154 | Because of YOU we have prospered. |
+----------------+---------+-------------------------------------------------+
| Evelynn | 166290 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 154608 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 143850 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 142160 | |
+----------------+---------+-------------------------------------------------+
| Imi | 127800 | |
+----------------+---------+-------------------------------------------------+
| Kedehern | 116480 | |
+----------------+---------+-------------------------------------------------+
| Ian | 114045 | Helpful and steadfast. |
+----------------+---------+-------------------------------------------------+
| Raymesin | 112251 | A great person to collaborate with. |
+----------------+---------+-------------------------------------------------+
| Lucita | 102909 | I know the Saiklands will prevail under her |
| | | care. I am grateful for this. |
+----------------+---------+-------------------------------------------------+
| Medeia | 101418 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1240484 | 21 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +750048 | 1 |
+-----------------------+---------------------------+------------------------+
| Raja | +662304 | 43 |
+-----------------------+---------------------------+------------------------+
| Aksel | +483840 | 81 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +360124 | 4 |
+-----------------------+---------------------------+------------------------+
| Delia | +351540 | 78 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +311220 | 90 |
+-----------------------+---------------------------+------------------------+
| Quenia | +300872 | 10 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +266072 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +217154 | 31 |
+-----------------------+---------------------------+------------------------+
| Evelynn | +166290 | 51 |
+-----------------------+---------------------------+------------------------+
| Cufre | +154608 | 36 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +143850 | 8 |
+-----------------------+---------------------------+------------------------+
| Aconite | +142160 | 109 |
+-----------------------+---------------------------+------------------------+
| Imi | +127800 | 38 |
+-----------------------+---------------------------+------------------------+
| Kedehern | +116480 | 83 |
+-----------------------+---------------------------+------------------------+
| Ian | +114045 | 84 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +112251 | 179 |
+-----------------------+---------------------------+------------------------+
| Lucita | +102909 | 20 |
+-----------------------+---------------------------+------------------------+
| Medeia | +101418 | 5 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1240484 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 750048 | |
+----------------+---------+-------------------------------------------------+
| Raja | 662304 | |
+----------------+---------+-------------------------------------------------+
| Aksel | 483840 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 360124 | He's one in a melon. We make a great pear. |
+----------------+---------+-------------------------------------------------+
| Delia | 351540 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 311220 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 300872 | |
+----------------+---------+-------------------------------------------------+
| | | He sees the big picture and considers others |
| Patrizio | 266072 | beyond his family and those houses pledged to |
| | | him. Good man. Fine leader. |
+----------------+---------+-------------------------------------------------+
| Gwenna | 217154 | Because of YOU we have prospered. |
+----------------+---------+-------------------------------------------------+
| Evelynn | 166290 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 154608 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 143850 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 142160 | |
+----------------+---------+-------------------------------------------------+
| Imi | 127800 | |
+----------------+---------+-------------------------------------------------+
| Kedehern | 116480 | |
+----------------+---------+-------------------------------------------------+
| Ian | 114045 | Helpful and steadfast. |
+----------------+---------+-------------------------------------------------+
| Raymesin | 112251 | A great person to collaborate with. |
+----------------+---------+-------------------------------------------------+
| Lucita | 102909 | I know the Saiklands will prevail under her |
| | | care. I am grateful for this. |
+----------------+---------+-------------------------------------------------+
| Medeia | 101418 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1240484 | 21 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +750048 | 1 |
+-----------------------+---------------------------+------------------------+
| Raja | +662304 | 43 |
+-----------------------+---------------------------+------------------------+
| Aksel | +483840 | 81 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +360124 | 4 |
+-----------------------+---------------------------+------------------------+
| Delia | +351540 | 78 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +311220 | 90 |
+-----------------------+---------------------------+------------------------+
| Quenia | +300872 | 10 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +266072 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +217154 | 31 |
+-----------------------+---------------------------+------------------------+
| Evelynn | +166290 | 51 |
+-----------------------+---------------------------+------------------------+
| Cufre | +154608 | 36 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +143850 | 8 |
+-----------------------+---------------------------+------------------------+
| Aconite | +142160 | 109 |
+-----------------------+---------------------------+------------------------+
| Imi | +127800 | 38 |
+-----------------------+---------------------------+------------------------+
| Kedehern | +116480 | 83 |
+-----------------------+---------------------------+------------------------+
| Ian | +114045 | 84 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +112251 | 179 |
+-----------------------+---------------------------+------------------------+
| Lucita | +102909 | 20 |
+-----------------------+---------------------------+------------------------+
| Medeia | +101418 | 5 |
+-----------------------+---------------------------+------------------------+