Weekly Praises/Condemns
Posted by Prestige on 11/05/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Jasper | 1665672 | |
+----------------+---------+-------------------------------------------------+
| Amari | 728292 | She's great! |
+----------------+---------+-------------------------------------------------+
| Cynara | 683732 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 622120 | |
+----------------+---------+-------------------------------------------------+
| Alis | 605213 | My favorite High Lord. It's not even close. |
+----------------+---------+-------------------------------------------------+
| Jareth | 520044 | |
+----------------+---------+-------------------------------------------------+
| Titus | 502476 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 494100 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 441614 | He's great! |
+----------------+---------+-------------------------------------------------+
| Raja | 426240 | |
+----------------+---------+-------------------------------------------------+
| Jaenelle | 425896 | The Archduchess certainly knows how to |
| | | organize an interesting event. |
+----------------+---------+-------------------------------------------------+
| Edris | 412810 | He's a very lucky man and deserves every bit |
| | | of it. |
+----------------+---------+-------------------------------------------------+
| | | A man with so much potential. I'm so proud and |
| Patrizio | 376756 | happy he has become Pravus' leader. I wish him |
| | | every success in the world. |
+----------------+---------+-------------------------------------------------+
| Mabelle | 290394 | A good friend and creative abd talented mind, |
+----------------+---------+-------------------------------------------------+
| Cufre | 256740 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 253859 | |
+----------------+---------+-------------------------------------------------+
| Kael | 222169 | |
+----------------+---------+-------------------------------------------------+
| Renata | 221833 | This one has a way with words and looks |
+----------------+---------+-------------------------------------------------+
| Cecilia | 206985 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 206248 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Jasper | +1665672 | 94 |
+-----------------------+---------------------------+------------------------+
| Amari | +728292 | 42 |
+-----------------------+---------------------------+------------------------+
| Cynara | +683732 | 67 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +622120 | 15 |
+-----------------------+---------------------------+------------------------+
| Alis | +605213 | 4 |
+-----------------------+---------------------------+------------------------+
| Jareth | +520044 | 53 |
+-----------------------+---------------------------+------------------------+
| Titus | +502476 | 88 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +494100 | 49 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +441614 | 71 |
+-----------------------+---------------------------+------------------------+
| Raja | +426240 | 24 |
+-----------------------+---------------------------+------------------------+
| Jaenelle | +425896 | 1 |
+-----------------------+---------------------------+------------------------+
| Edris | +412810 | 10 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +376756 | 63 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +290394 | 2 |
+-----------------------+---------------------------+------------------------+
| Cufre | +256740 | 57 |
+-----------------------+---------------------------+------------------------+
| Medeia | +253859 | 6 |
+-----------------------+---------------------------+------------------------+
| Kael | +222169 | 97 |
+-----------------------+---------------------------+------------------------+
| Renata | +221833 | 50 |
+-----------------------+---------------------------+------------------------+
| Cecilia | +206985 | 68 |
+-----------------------+---------------------------+------------------------+
| Aconite | +206248 | 3 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Jasper | 1665672 | |
+----------------+---------+-------------------------------------------------+
| Amari | 728292 | She's great! |
+----------------+---------+-------------------------------------------------+
| Cynara | 683732 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 622120 | |
+----------------+---------+-------------------------------------------------+
| Alis | 605213 | My favorite High Lord. It's not even close. |
+----------------+---------+-------------------------------------------------+
| Jareth | 520044 | |
+----------------+---------+-------------------------------------------------+
| Titus | 502476 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 494100 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 441614 | He's great! |
+----------------+---------+-------------------------------------------------+
| Raja | 426240 | |
+----------------+---------+-------------------------------------------------+
| Jaenelle | 425896 | The Archduchess certainly knows how to |
| | | organize an interesting event. |
+----------------+---------+-------------------------------------------------+
| Edris | 412810 | He's a very lucky man and deserves every bit |
| | | of it. |
+----------------+---------+-------------------------------------------------+
| | | A man with so much potential. I'm so proud and |
| Patrizio | 376756 | happy he has become Pravus' leader. I wish him |
| | | every success in the world. |
+----------------+---------+-------------------------------------------------+
| Mabelle | 290394 | A good friend and creative abd talented mind, |
+----------------+---------+-------------------------------------------------+
| Cufre | 256740 | |
+----------------+---------+-------------------------------------------------+
| Medeia | 253859 | |
+----------------+---------+-------------------------------------------------+
| Kael | 222169 | |
+----------------+---------+-------------------------------------------------+
| Renata | 221833 | This one has a way with words and looks |
+----------------+---------+-------------------------------------------------+
| Cecilia | 206985 | |
+----------------+---------+-------------------------------------------------+
| Aconite | 206248 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Jasper | +1665672 | 94 |
+-----------------------+---------------------------+------------------------+
| Amari | +728292 | 42 |
+-----------------------+---------------------------+------------------------+
| Cynara | +683732 | 67 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +622120 | 15 |
+-----------------------+---------------------------+------------------------+
| Alis | +605213 | 4 |
+-----------------------+---------------------------+------------------------+
| Jareth | +520044 | 53 |
+-----------------------+---------------------------+------------------------+
| Titus | +502476 | 88 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +494100 | 49 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +441614 | 71 |
+-----------------------+---------------------------+------------------------+
| Raja | +426240 | 24 |
+-----------------------+---------------------------+------------------------+
| Jaenelle | +425896 | 1 |
+-----------------------+---------------------------+------------------------+
| Edris | +412810 | 10 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +376756 | 63 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +290394 | 2 |
+-----------------------+---------------------------+------------------------+
| Cufre | +256740 | 57 |
+-----------------------+---------------------------+------------------------+
| Medeia | +253859 | 6 |
+-----------------------+---------------------------+------------------------+
| Kael | +222169 | 97 |
+-----------------------+---------------------------+------------------------+
| Renata | +221833 | 50 |
+-----------------------+---------------------------+------------------------+
| Cecilia | +206985 | 68 |
+-----------------------+---------------------------+------------------------+
| Aconite | +206248 | 3 |
+-----------------------+---------------------------+------------------------+