Weekly Praises/Condemns
Posted by Prestige on 02/25/24
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Patrizio | 778961 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 626669 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 553800 | He's a fine-apple. |
+----------------+---------+-------------------------------------------------+
| Berenice | 378560 | |
+----------------+---------+-------------------------------------------------+
| Renata | 168136 | |
+----------------+---------+-------------------------------------------------+
| Mattheu | 130554 | You are my shadow and I am your light |
+----------------+---------+-------------------------------------------------+
| Gaspard | 100140 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 97552 | |
+----------------+---------+-------------------------------------------------+
| Theo | 84150 | |
+----------------+---------+-------------------------------------------------+
| Raven | 68600 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 21939 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 21440 | |
+----------------+---------+-------------------------------------------------+
| Kanean | 10500 | |
+----------------+---------+-------------------------------------------------+
| Ann | 10064 | |
+----------------+---------+-------------------------------------------------+
| Akamos | 4715 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 3795 | |
+----------------+---------+-------------------------------------------------+
| Desma | 3220 | |
+----------------+---------+-------------------------------------------------+
| Mikani | 3150 | |
+----------------+---------+-------------------------------------------------+
| Miles | 1829 | |
+----------------+---------+-------------------------------------------------+
| Cadern | 1265 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Patrizio | +778961 | 9 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +626669 | 36 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +553800 | 10 |
+-----------------------+---------------------------+------------------------+
| Berenice | +378560 | 26 |
+-----------------------+---------------------------+------------------------+
| Renata | +168136 | 22 |
+-----------------------+---------------------------+------------------------+
| Mattheu | +130554 | 160 |
+-----------------------+---------------------------+------------------------+
| Gaspard | +100140 | 166 |
+-----------------------+---------------------------+------------------------+
| Valencia | +97552 | 5 |
+-----------------------+---------------------------+------------------------+
| Theo | +84150 | 43 |
+-----------------------+---------------------------+------------------------+
| Raven | +68600 | 136 |
+-----------------------+---------------------------+------------------------+
| Lucita | +21939 | 89 |
+-----------------------+---------------------------+------------------------+
| Acacia | +21440 | 281 |
+-----------------------+---------------------------+------------------------+
| Kanean | +10500 | 393 |
+-----------------------+---------------------------+------------------------+
| Ann | +10064 | 83 |
+-----------------------+---------------------------+------------------------+
| Akamos | +4715 | 239 |
+-----------------------+---------------------------+------------------------+
| Artorius | +3795 | 262 |
+-----------------------+---------------------------+------------------------+
| Desma | +3220 | 263 |
+-----------------------+---------------------------+------------------------+
| Mikani | +3150 | 75 |
+-----------------------+---------------------------+------------------------+
| Miles | +1829 | 423 |
+-----------------------+---------------------------+------------------------+
| Cadern | +1265 | 254 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Patrizio | 778961 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 626669 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 553800 | He's a fine-apple. |
+----------------+---------+-------------------------------------------------+
| Berenice | 378560 | |
+----------------+---------+-------------------------------------------------+
| Renata | 168136 | |
+----------------+---------+-------------------------------------------------+
| Mattheu | 130554 | You are my shadow and I am your light |
+----------------+---------+-------------------------------------------------+
| Gaspard | 100140 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 97552 | |
+----------------+---------+-------------------------------------------------+
| Theo | 84150 | |
+----------------+---------+-------------------------------------------------+
| Raven | 68600 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 21939 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 21440 | |
+----------------+---------+-------------------------------------------------+
| Kanean | 10500 | |
+----------------+---------+-------------------------------------------------+
| Ann | 10064 | |
+----------------+---------+-------------------------------------------------+
| Akamos | 4715 | |
+----------------+---------+-------------------------------------------------+
| Artorius | 3795 | |
+----------------+---------+-------------------------------------------------+
| Desma | 3220 | |
+----------------+---------+-------------------------------------------------+
| Mikani | 3150 | |
+----------------+---------+-------------------------------------------------+
| Miles | 1829 | |
+----------------+---------+-------------------------------------------------+
| Cadern | 1265 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Patrizio | +778961 | 9 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +626669 | 36 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +553800 | 10 |
+-----------------------+---------------------------+------------------------+
| Berenice | +378560 | 26 |
+-----------------------+---------------------------+------------------------+
| Renata | +168136 | 22 |
+-----------------------+---------------------------+------------------------+
| Mattheu | +130554 | 160 |
+-----------------------+---------------------------+------------------------+
| Gaspard | +100140 | 166 |
+-----------------------+---------------------------+------------------------+
| Valencia | +97552 | 5 |
+-----------------------+---------------------------+------------------------+
| Theo | +84150 | 43 |
+-----------------------+---------------------------+------------------------+
| Raven | +68600 | 136 |
+-----------------------+---------------------------+------------------------+
| Lucita | +21939 | 89 |
+-----------------------+---------------------------+------------------------+
| Acacia | +21440 | 281 |
+-----------------------+---------------------------+------------------------+
| Kanean | +10500 | 393 |
+-----------------------+---------------------------+------------------------+
| Ann | +10064 | 83 |
+-----------------------+---------------------------+------------------------+
| Akamos | +4715 | 239 |
+-----------------------+---------------------------+------------------------+
| Artorius | +3795 | 262 |
+-----------------------+---------------------------+------------------------+
| Desma | +3220 | 263 |
+-----------------------+---------------------------+------------------------+
| Mikani | +3150 | 75 |
+-----------------------+---------------------------+------------------------+
| Miles | +1829 | 423 |
+-----------------------+---------------------------+------------------------+
| Cadern | +1265 | 254 |
+-----------------------+---------------------------+------------------------+