Weekly Praises/Condemns
Posted by Prestige on 04/28/24
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| | | My dear protege takes me to the most |
| | | interesting places. I will, however, always |
| Viviana | 1121010 | remember that she forced me to spend time with |
| | | that ... that /brute/! Of course, I am the |
| | | most generous of souls, and so ... I shall |
| | | forgive her. Just this once. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1040000 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 437346 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 422300 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 226338 | |
+----------------+---------+-------------------------------------------------+
| Avita | 176040 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 160223 | |
+----------------+---------+-------------------------------------------------+
| Ciaphas | 123880 | |
+----------------+---------+-------------------------------------------------+
| Theo | 105177 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 100197 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 60990 | |
+----------------+---------+-------------------------------------------------+
| Renata | 38841 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Viviana | +1121010 | 1 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1040000 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +437346 | 5 |
+-----------------------+---------------------------+------------------------+
| Valencia | +422300 | 2 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +226338 | 4 |
+-----------------------+---------------------------+------------------------+
| Avita | +176040 | 11 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +160223 | 6 |
+-----------------------+---------------------------+------------------------+
| Ciaphas | +123880 | 69 |
+-----------------------+---------------------------+------------------------+
| Theo | +105177 | 127 |
+-----------------------+---------------------------+------------------------+
| Acacia | +100197 | 38 |
+-----------------------+---------------------------+------------------------+
| Lucita | +60990 | 21 |
+-----------------------+---------------------------+------------------------+
| Renata | +38841 | 30 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| | | My dear protege takes me to the most |
| | | interesting places. I will, however, always |
| Viviana | 1121010 | remember that she forced me to spend time with |
| | | that ... that /brute/! Of course, I am the |
| | | most generous of souls, and so ... I shall |
| | | forgive her. Just this once. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 1040000 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 437346 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 422300 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 226338 | |
+----------------+---------+-------------------------------------------------+
| Avita | 176040 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 160223 | |
+----------------+---------+-------------------------------------------------+
| Ciaphas | 123880 | |
+----------------+---------+-------------------------------------------------+
| Theo | 105177 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 100197 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 60990 | |
+----------------+---------+-------------------------------------------------+
| Renata | 38841 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Viviana | +1121010 | 1 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +1040000 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +437346 | 5 |
+-----------------------+---------------------------+------------------------+
| Valencia | +422300 | 2 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +226338 | 4 |
+-----------------------+---------------------------+------------------------+
| Avita | +176040 | 11 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +160223 | 6 |
+-----------------------+---------------------------+------------------------+
| Ciaphas | +123880 | 69 |
+-----------------------+---------------------------+------------------------+
| Theo | +105177 | 127 |
+-----------------------+---------------------------+------------------------+
| Acacia | +100197 | 38 |
+-----------------------+---------------------------+------------------------+
| Lucita | +60990 | 21 |
+-----------------------+---------------------------+------------------------+
| Renata | +38841 | 30 |
+-----------------------+---------------------------+------------------------+