Thrax
Vassal of The Crown
Words: "Tears in our wake, never at our wake."
Sigil: A blood-red wake widening behind a sea serpent.
Nickname: Sea serpents.
After the complete destruction of House Marin during the Reckoning, it did not take much time for House Thrax to assert their dominance over all of the Mourning Isles and claim all of the isles in the eastern seas as their own. Warlike and aggressive, the seaborn reavers of House Thrax have warred against every other great house in the Compact at some time or another, and even staged a violent overthrow of House Grayson during the Crownbreaker Wars for the short-lived Thrax Dynasty. However little House Thrax is liked, they command respect and fear due to their overwhelming power at sea, which in turn has made them traditional allies of House Velenosa due to the latter's great degree of seaborne shipping.
Nobility of the Mourning Isles are known to be some of the most pragmatic, disciplined and traditional in all of Arvum. To an Isles peer, there is no greater shame than to bring dishonor upon your house. They have long advocated for the needs of one's institutions and family before the individual, giving them a strong respect for hierarchy and bloodlines. Thraxian culture is strict - the lower will always serve the higher and anyone can be sacrificed to preserve tradition.
Members
Name | Rank | Title | Description |
Victus | 1 | Ruling Prince | Prince of Maelstrom - High Lord of the Mourning Isles |
Denica | 2 | Voice | Princess - Minister of Diplomatic Affairs |
Alarissa | 2 | Voice | Princess Consort of Maelstrom - Minister of Welfare |
Natasha | 2 | Voice | Princess - Minister of Loyalty |
Fatima | 3 | Noble Family | Princess |
Jasher | 3 | Noble Family | Prince - Sword of Maelstrom |
Castiel | 3 | Noble Family | Prince |
Merida | 3 | Noble Family | Princess |
Seva | 3 | Noble Family | Princess |
Gideon | 3 | Noble Family | Prince |
Galen | 3 | Noble Family | Prince - Warlord of Thrax - Marshal of the Legion |
Cassima | 3 | Noble Family | Princess |
Caith | 3 | Noble Family | Princess |
Sorrel | 3 | Noble Family | Princess - Knight Grandmaster of the Order of East Light |
Romulius | 3 | Noble Family | Prince - Deputy Warlord of Thrax - Sword of New Hope |
Coraline | 3 | Noble Family | Princess |
Catriona | 3 | Noble Family | Princess |
Leonidas | 3 | Noble Family | Prince |
Raimon | 3 | Noble Family | Prince - Captain of the Pike |
Vega | 3 | Noble Family | Princess |
Tyrus | 3 | Noble Family | Prince - Captain of the Dromonds |
Sylvi | 3 | Noble Family | Princess |
Maren | 3 | Noble Family | Former Princess |
Lustry | 3 | Noble Family | Princess |
Carita | 4 | Trusted House Servants | Countess of Darkwater Watch - Ruler of Darkwater - Minister of Finance |
Skye | 4 | Trusted House Servants | Former Baroness of New Hope |
Sparte | 4 | Trusted House Servants | Stoat Man - Victus' Protege |
Zyanya | 4 | Trusted House Servants | |
Cordelia | 5 | Noble Vassals | Lady of Grimhall |
Turo | 5 | Noble Vassals | Marquis of Escuma - Ruler of Navegant |
Venta | 5 | Noble Vassals | Lady of Darkwater - Former Countess of Darkwater |
Octavia | 5 | Noble Vassals | Lady of Kennex |
Calliope | 5 | Noble Vassals | Lady of Grimhall |
Cecilia | 5 | Noble Vassals | Lady of Kennex |
Valdemar | 5 | Noble Vassals | Duke of Grihem's Point - Ruler of Grimhall |
Atrid | 5 | Noble Vassals | Lord of Darkwater |
Marina | 5 | Noble Vassals | Lady of Redreef |
Ember | 5 | Noble Vassals | Countess of Redreef Shores - Ruler of Redreef |
Edward | 5 | Noble Vassals | Baron of Whitefrost - Ruler of Stormbreak |
Baltus | 5 | Noble Vassals | Lord of Darkwater |
Azova | 5 | Noble Vassals | Lady of Darkwater |
Wash | 5 | Noble Vassals | Lord of Kennex |
Catalana | 5 | Noble Vassals | Lady of Kennex - Voice of House Kennex |
Jan | 5 | Noble Vassals | Lady of Kennex |
Victoria | 5 | Noble Vassals | Lady of Kennex |
Declan | 5 | Noble Vassals | Lord of Tyde |
Regla | 5 | Noble Vassals | Lady of Navegant - Sword of Escuma |
Estil | 5 | Noble Vassals | Voice of Navegant |
Lethe | 5 | Noble Vassals | Lady of Tyde |
Archeron | 5 | Noble Vassals | Voice of Tyde |
Ian | 5 | Noble Vassals | Lord of Kennex - Sword of Stormward |
Annika | 5 | Noble Vassals | Lady of Navegant |
Dion | 5 | Noble Vassals | Lord of Navegant |
Christine | 5 | Noble Vassals | Lady of Kennex |
Arcelia | 5 | Noble Vassals | Lady of Navegant |
Aethan | 5 | Noble Vassals | Duke Regent of Stormward - Ruler of Kennex |
Faelan | 5 | Noble Vassals | Lord of Navegant |
Vanora | 5 | Noble Vassals | Duchess Consort of Grihem's Point - Voice of House Grimhall |
Erasmus | 5 | Noble Vassals | Lord of Tyde |
Iseulet | 5 | Noble Vassals | Marquessa of Elune - Ruler of Seryn |
Dycard | 5 | Noble Vassals | Lord of Blackshore - Voice of House Blackshore |
Vera(RIP) | 5 | Noble Vassals | Lady of Melaeris |
Sinclair(RIP) | 5 | Noble Vassals | Lord of Melaeris |
Zoey | 5 | Noble Vassals | Lady of Kennex - Voice of House Kennex |
Ingvar | 5 | Noble Vassals | Lord of Grimhall |
Eamon | 5 | Noble Vassals | Lord of Darkwater |
Ingrid | 5 | Noble Vassals | Lady of Grimhall |
Fredrik | 5 | Noble Vassals | Count of Redkeep - Ruler of Redtyde |
Pepper | 5 | Noble Vassals | Lady of Navegant |
Constantine | 5 | Noble Vassals | Voice of Kennex |
Erik | 5 | Noble Vassals | Lord of Grimhall |
Garret | 5 | Noble Vassals | Lord of Navegant |
Cornelius | 5 | Noble Vassals | Lord of Blackshore - Voice of House Blackshore |
Sanya | 5 | Noble Vassals | Voice of Grimhall |
Jace | 5 | Noble Vassals | Lord of Redreef - Sword of Redreef Shores |
Lilith(RIP) | 5 | Noble Vassals | Lady of Melaeris - Voice of House Melaeris |
Scythia | 5 | Noble Vassals | Lady of Redreef - Voice of House Redreef |
Rowynna | 5 | Noble Vassals | Lady of Blackshore |
Zorianna | 5 | Noble Vassals | Lady of Blackshore |
Katya | 5 | Noble Vassals | Lady of Grimhall |
Filusae | 5 | Noble Vassals | Lady of Tyde |
Evander | 5 | Noble Vassals | Lord of Kennex |
Delfina | 5 | Noble Vassals | Lady of Darkwater |
Radhilde | 5 | Noble Vassals | Lady of Tyde |
Llewella | 5 | Noble Vassals | Marquessa of Astarrea - Ruler of Melaeris |
Aelgar | 5 | Noble Vassals | Lord of Navegant |
Lilia | 5 | Noble Vassals | Lady of Grimhall |
Scirocco | 5 | Noble Vassals | Lord of Grimhall |
Gogil | 5 | Noble Vassals | Lord of Redreef |
Aedric | 5 | Noble Vassals | Baron of New Hope - Ruler of Blackshore |
Seroza | 5 | Noble Vassals | Lord of Grimhall |
Gunnar(RIP) | 5 | Noble Vassals | Marquis Consort of Astarrea - Voice of House Melaeris |
Wulfrum | 5 | Noble Vassals | Lord of Darkwater |
Valerian | 5 | Noble Vassals | Lord of Kennex |
Rorik | 5 | Noble Vassals | Lord of Kennex |
Mikael | 5 | Noble Vassals | Lord of Kennex |
Meara | 5 | Noble Vassals | Lady of Kennex |
Scylla | 5 | Noble Vassals | Baroness of Tresova - Ruler of Stormblood |
Tatyana | 5 | Noble Vassals | Lady of Grimhall |
Haakon | 5 | Noble Vassals | Lord of Eswynd - Sword of Eswynd Rock |
Gehenna | 5 | Noble Vassals | Lady of Redreef |
Nimue | 5 | Noble Vassals | Lady of Redreef |
Griffin | 5 | Noble Vassals | Lord of Redreef |
Quinley | 5 | Noble Vassals | Lady of Blackshore |
Sedna | 5 | Noble Vassals | Lady of Redreef |
Annabella | 5 | Noble Vassals | Lady of Grimhall |
Lucaj | 5 | Noble Vassals | Lord of Grimhall |
Oskar | 5 | Noble Vassals | Marquis of Eswynd Rock- Ruler of Eswynd |
Norah | 5 | Noble Vassals | Marquessa Consort of Eswynd Rock |
Branimir | 5 | Noble Vassals | Lord of Eswynd |
Temira | 5 | Noble Vassals | Lady of Eswynd |
Trueth | 5 | Noble Vassals | Lady of Redreef |
Shyanne | 5 | Noble Vassals | Lady of Eswynd |
Castinus | 5 | Noble Vassals | Lord of Blackshore |
Sivana | 5 | Noble Vassals | Lady of Blackshore |
Maya | 5 | Noble Vassals | Lady of Redreef |
Helewise | 5 | Noble Vassals | Lady of Redreef |
Reve | 5 | Noble Vassals | Lord of Darkwater |
Evelynn | 5 | Noble Vassals | |
Trevor | 5 | Noble Vassals | |
Iosif | 5 | Noble Vassals | |
Teldan | 5 | Noble Vassals | |
Donella | 6 | Family Emeritus | Former Princess - Princess Consort of the Northlands |
Alecstazi | 6 | Family Emeritus | Former Prince - Lord of Halfshav |
Rien(RIP) | 6 | Family Emeritus | |
Zaina | 7 | Known Commoners | |
Perrach | 7 | Known Commoners | |
Dayton | 7 | Known Commoners | |
Haati | 7 | Known Commoners | |
Jephray | 7 | Known Commoners | |
Naomi | 7 | Known Commoners | |
Krarstin | 7 | Known Commoners | |
Ulfric | 7 | Known Commoners | |
Archene | 7 | Known Commoners | |
Lucius | 7 | Known Commoners | |
Kiaaleia | 7 | Known Commoners | |
Skapti | 7 | Known Commoners | |
Persephone | 7 | Known Commoners | |
Caspian | 7 | Known Commoners | |
Thesbe | 7 | Known Commoners | |
Ethan | 7 | Known Commoners | |
Bellona | 7 | Known Commoners | |
Ahrsen | 7 | Known Commoners | |
Zyn | 7 | Known Commoners | |
Valarian | 7 | Known Commoners | |
Destin | 7 | Known Commoners | |
Karina | 7 | Known Commoners | |
Elpenor | 7 | Known Commoners | |
Grindol | 7 | Known Commoners | |
Severine | 7 | Known Commoners | |
Ajax | 7 | Known Commoners | |
Viveka | 7 | Known Commoners | |
Helle | 7 | Known Commoners | |
Oberyn | 7 | Known Commoners | |
Bjorn | 7 | Known Commoners | |
Kalivan | 7 | Known Commoners | |
Gesa | 7 | Known Commoners | |
Emmerly | 7 | Known Commoners | |
Pyotr | 7 | Known Commoners | |
Elfriede | 7 | Known Commoners | |
Robert | 7 | Known Commoners | |
Rikako | 7 | Known Commoners | |
Orchid | 7 | Known Commoners | |
Ephrath | 7 | Known Commoners | |
Siobhan | 7 | Known Commoners | |
Moire | 7 | Known Commoners | |
Dacian | 7 | Known Commoners | |
Galavan | 7 | Known Commoners | |
Ksenia | 7 | Known Commoners | |
Nanette | 7 | Known Commoners | |
Saga | 7 | Known Commoners | |
Basilio | 7 | Known Commoners | |
Serapion | 7 | Known Commoners | |
Dara | 7 | Known Commoners | |
Zoya | 7 | Known Commoners | |
Martinique | 7 | Known Commoners | |
Maerigan | 7 | Known Commoners | |
Tulasam | 8 | Sworn Commoners | |
Nekarris | 9 | Forgotten Commoners | |
Reveka | 9 | Forgotten Commoners | Don't Ask |
Titania | 10 | Outcast Family |
Ruler: Victus
Minister | Category | Title |
Sorrel | Productivity | Minister of Charters |
Galen | Warfare | Warlord of Thrax |
Carita | Income | Minister of Finance |
Catalana | Population | Minister of Welfare |
Natasha | Loyalty | Minister of Intelligence |
Cassima | Upkeep | Minister of Infrastructure |
Land Holdings
Maelstrom
Description: Located in the heart of the Mourning Islands, Maelstrom is a mighty fortress with a bloody history of brutal domination over the surrounding isles - it is also the name of the large island over which this fortress looms. Heavily populated under its unyielding watch, thralls labor and die under the shadow of the fortress of House Thrax and surrounding city.
Landmarks: The Great Shrine of Mangata, built in 1007 AR as part of the Pilgrimage Path, is the largest of its kind in Arvum. It is home to the Mangata Colossus, an imposing statue carved in the Goddess' likeness that towers over Maelstrom's dockyard. While intimidating in stature, the statue is regarded as a representation of hope. The colossus holds a burning brazier in its outstretched hand, acting as a beacon to all ships sailing into Thrax's capital. The fire held by the colossus was carried from Lagoma's Eternal Flame in Arx.
After the Gyre War, a significant portion of the fields outside Maelstrom was cleared to make way for a memorial. The Graveyard of Swords was dedicated to those soldiers slain at Setarco and Stormwall. With either the bodies of the dead or an item of theirs being buried, and a steel sword driven into the ground where they rest. The field was left with room to expand. The number of swords has slowly grown with time as more valiant soldiers have passed. It is said to be a breathtaking sight when the sun's rays reflect off the blades.
The Maelstrom Lodge of Petrichor has been built, providing agricultural development and survival training.
The Marie Thrax Universities of Order and Economics have been built on the bay.
Part of the Kismet Carnivals.
Part of the Seacoast Watch of the Mourning Isles, built in 1013
Trends: A degree of religious revival is noticed in Thrax, as the shrine has been built and many and more are turning to the Faith during difficult times.
After a period of reformation to the system of thralldom, the current Prince of Maelstrom has announced his intent to see thralldom utterly abolished. The proclamation has been met with approval from much of the Compact, but has utterly infuriated the traditionalist majority of the Mourning Isles.