Velenosa
Vassal of The Crown
Words: "No one may harm us unpunished"
Sigil:A fox on a purple field.
Nickname: Foxes.
The city-states of the Lyceum are far more fractious and treacherous than any other vassals in the whole of Arvum and could never be expected to follow a leader that is not clever, powerful and capable. House Velenosa has spent centuries ensuring they fulfill every requirement and more. While not every Grand Duke of the Lyceum has been from House Velenosa, the vast majority of the leaders of the Lyceum have come from the sly southern foxes. It is a credit to the talent and skill of House Velenosa's nobles that despite the Lyceum has a whole being an ending intrigue of manipulation, far more other nobles are willing to trust Velenosa than other Lycene houses. Their word, once given, is very rarely broken- they have honor, even if it is of an exceptionally dangerous variety.
Members
Name | Rank | Title | Description |
Jaenelle | 1 | Archduchess | Archduchess of Lenosia & Grand Duchess of the Lyceum |
Isolde | 2 | Voice | Princess of Velenosa |
Berenice | 2 | Voice | Voice of Velenosa |
Esera | 3 | Noble Family | Princess of Velenosa and Archduchess Emeritus |
Ophelia | 3 | Noble Family | Princess of Velenosa |
Antonio | 3 | Noble Family | Prince of Velenosa |
Silvio | 3 | Noble Family | Prince of Velenosa |
Alistair | 3 | Noble Family | Prince of Velenosa |
Sofia | 3 | Noble Family | Princess of Velenosa |
Theo | 3 | Noble Family | Prince of Velenosa |
Arman | 3 | Noble Family | Prince of Velenosa |
Cerys | 3 | Noble Family | Princess of Velenosa |
Benedetto | 3 | Noble Family | Prince of Velenosa |
Noah | 3 | Noble Family | Duke Consort of Velenosa |
Jasper | 3 | Noble Family | |
Ferrando | 4 | Trusted House Servants | |
Caprice | 4 | Trusted House Servants | |
Lys | 4 | Trusted House Servants | Baroness Regent of Afflua |
Harlex | 4 | Trusted House Servants | Sword of Lenosia |
Calista | 5 | Noble Vassals | Duchess of Tor |
Hadrian | 5 | Noble Vassals | Duke Consort of Ostria |
Lianne | 5 | Noble Vassals | Countess of the March of Nilanza |
Juliana | 5 | Noble Vassals | Lady of Igniseri |
Fiora | 5 | Noble Vassals | Lady of Malvici |
Sylvie | 5 | Noble Vassals | Duchess of Gemecitta |
Runa | 5 | Noble Vassals | Lady of Hawkmour |
Nebulosa | 5 | Noble Vassals | Lady of Zaffria |
Quenia | 5 | Noble Vassals | Countess of the March of Granato |
Luis | 5 | Noble Vassals | Lord of Igniseri |
Ariella | 5 | Noble Vassals | Lady of Igniseri |
Lucita | 5 | Noble Vassals | Baroness Regent of Saikland Greens |
Artorius | 5 | Noble Vassals | Count of Caer Morien |
Cambria | 5 | Noble Vassals | Duchess of Ostria |
Enyo | 5 | Noble Vassals | Lady of Malvici |
Theron | 5 | Noble Vassals | Lord of Mazetti‚ Sword of Ostria |
Ennettia | 5 | Noble Vassals | Lady of Igniseri |
Pasquale | 5 | Noble Vassals | Lord of Malespero |
Martino | 5 | Noble Vassals | Duke of Southport |
Neilda | 5 | Noble Vassals | Lady of Saik |
Vasile | 5 | Noble Vassals | Lord of Corvini |
Yelana | 5 | Noble Vassals | Lady of Igniseri |
Lora | 5 | Noble Vassals | Countess of the March of the Roseward |
Cosimo | 5 | Noble Vassals | Lord of Tessere |
Samuele | 5 | Noble Vassals | Lord of Rubino |
Lycoris | 5 | Noble Vassals | Countess Regent of the March of Brassfall March |
Narcissa | 5 | Noble Vassals | Lady of Fidante |
Marzio | 5 | Noble Vassals | Lord of Mazetti |
Kaia | 5 | Noble Vassals | Duchess Consort of Southport |
Volya | 5 | Noble Vassals | Lord of Malespero |
Xanthe | 5 | Noble Vassals | Lady of Igniseri |
Medeia | 5 | Noble Vassals | Lady of Saik |
Desma | 5 | Noble Vassals | Lady of Magnotta |
Yuri | 5 | Noble Vassals | Lord of Tessere |
Macario | 5 | Noble Vassals | Lord of Malespero |
Marli | 5 | Noble Vassals | Lady of Zaffria |
Apollo | 5 | Noble Vassals | Count Consort of the March of Nilanza |
Sierra | 5 | Noble Vassals | Lady of Malvici |
Morven | 5 | Noble Vassals | Lord of Malvici |
Mikani | 5 | Noble Vassals | Countess of Caer Morien |
Jan | 5 | Noble Vassals | |
Leola | 6 | Vassals of Esteem | Knight of Southport |
Merek | 6 | Vassals of Esteem | Knight of the Hundred Cities |
Leta | 6 | Vassals of Esteem | Knight of Lenosia |
Elysio | 6 | Vassals of Esteem | Sword of Fortezza di Iriscal |
Waldemai | 7 | Known Commoners | |
Kia | 7 | Known Commoners | |
Agostino | 7 | Known Commoners | |
Mortimer | 7 | Known Commoners | |
Vulpiano | 7 | Known Commoners | |
Aconite | 7 | Known Commoners | |
Orick | 7 | Known Commoners | |
Irisa | 7 | Known Commoners | |
Akamos | 7 | Known Commoners | |
Esme | 8 | Allies/Once of the Lyceum | Sister of the Faith |
Lorenzo | 8 | Allies/Once of the Lyceum | Prince of Redrain‚ Born a Prince of Velenosa |
Alessandro | 8 | Allies/Once of the Lyceum | Lord of Greenmarch‚ Born a Prince of Velenosa |
Thea | 8 | Allies/Once of the Lyceum | Lady of Wyvernheart |
Giada | 8 | Allies/Once of the Lyceum | Archlector of the Thirteenth |
Leonel | 8 | Allies/Once of the Lyceum | Count Consort of the March of Caina‚ Born a Prince of Velenosa |
Galen | 8 | Allies/Once of the Lyceum | Prince of Thrax‚ Brother of the Archduchess |
Giorgio(RIP) | 8 | Allies/Once of the Lyceum | |
Prism | 9 | Forgotten Commoners | |
Kima | 10 | Retired/RIP | |
Vitalis | 10 | Retired/RIP | Lord of Mazetti |
Miranda | 10 | Retired/RIP | Lady of Mazetti |
Ilinca | 10 | Retired/RIP | Countess Consort of Iasu |
Nurie | 10 | Retired/RIP | |
Jeffeth | 10 | Retired/RIP | |
Geralt | 10 | Retired/RIP | |
Titania | 10 | Retired/RIP | |
Noelle | 10 | Retired/RIP |
Ruler: Jaenelle
Minister | Category | Title |
Theo | Upkeep | Minister of Infrastructure |
Antonio | Warfare | None |
Quenia | Income | None |
Sofia | Farming | None |
Baldessare | Population | None |
Marli | Productivity | None |
Land Holdings
Lenosia
Description: The city-state of Lenosia is famed throughout all the Realm for its vineyards and its gardens, the prosperous trading hub producing much of the most sought after vintages for all of Arvum. While the lovely public gardens cultivated by House Velenosa are a popular sight for most travelers, perhaps even more stunning is the palatial seat of House Velenosa, the lords paramount over all of the Lyceum. So beautiful is the palace that many fail to notice the imposing and effective defenses of its central keep, a guarantee that even if a force was able to breach the defenses of the city it would take an extended and determined siege to have any hope of attacking House Velenosa itself.
Trends: Founding member of the Empyrean Trade Route.
Landmarks: The massive Princess Jaenelle Velenosa's Library of Lenosia has been built, a sprawling structure only second in size to the Great Archive of Vellichor in Arx.
The Oleander School for courtiers. Founded in 1012 AR by Princess Berenice Velenosa, the truly prestigious academy trains the best and brightest (and richest and well born) in the fine arts of the courtier, including Lycene flourishes like recognizing poison types.
The Great Road was built connecting to Lenosia in 1010 AR.
Seized control of the Rogelivitti vineyards after the owner was found guilty of kinslaying, extortion, conspiracy against House Velenosa, and executed by being forced to consume Lenosian Red until death.
The Lenosia Lodge of Petrichor has been built, providing agricultural development and survival training.